Artist: Voodoocult
Song: Albert Is A Headbanger
Album: Jesus Killing Machine
Tuning: Standard (Low to high: E, A, D, g, b, e)
GTR II doubles GTR I except guitar solo and bridge.
INTRO
Rhy. Fig. 1 End Rhy. Fig. 1
e |¯|----------------|----------------||-----------------|-----------------||
b | |----------------|----------------||-----------------|-----------------||
g |4|-----DRUMS------|-----DRUMS------||•----------------|----------------•||
D |4|----------------|----------------||•----2-----------|----2-----------•||
A | |----------------|----------------||-444404--22225-5-|444404--22227-6--||
E |_|----------------|----------------||-2222-2--0000303-|2222-2--00005-4--||
PM.. .... .... ....
1st VERSE, play Rhy. Fig. 1 (2 times)
1st PRE-CHORUS
Rhy. Fig. 2 End Rhy. Fig. 2
e |----------------|----------------|----------------|
b |----------------|----------------|----------------|
g |----------------|----------------|----------------|
D |----------------|----------------|----------------|
A |44444-----------|55555-----------|55555-----------|
E |22222-----------|33333-----------|33333-----------|
PM.. .... ....
1st CHORUS, GTR I & II out (4 bars)
Interlude, play Rhy. Fig. 1 (2 times)
2nd VERSE, play Rhy. Fig. 1 (2 times)
2nd PRE-CHORUS, play Rhy. Fig. 2 (1 time)
2nd CHORUS, GTR I & II out (4 bars)
Interlude, play Rhy. Fig. 1 (2 times)
3rd VERSE, play Rhy. Fig. 1 (2 times)
GUITAR SOLO
e |----------------|----------------|----------------|----------------|
b |----------------|----------------|----------------|----------------|
g |----------------|----------------|----------------|----------------|
D |----------------|----2-----------|----------------|----------------|
A |44444-----------|444404----------|55555-----------|44444-----------|
E |22222-----------|2222-2----------|33333-----------|22222-----------|
PM.. .... .... ....
e |----------------|----------------|----------------|----------------|
b |----------------|----------------|----------------|----------------|
g |----------------|----------------|----------------|----------------|
D |----------------|----------------|----------------|----------------|
A |55555-----------|44444-----------|55555-----------|44444-----------|
E |33333-----------|22222-----------|33333-----------|22222-----------|
PM.. .... .... ....
e |----------------|
b |----------------|
g |----------------|
D |----------------|
A |55555-----------|
E |33333-----------|
PM..
3rd CHORUS, GTR I & II out (4 bars)
INTERLUDE, play Rhy. Fig. 1 (6 times)
BRIDGE
e |----------------|----------------|
b |----------------|----------------|
g |----------------|----------------| GTR I
D |----2-----------|----2-----------|
A |444404--22225-5-|444404--22227-6-|
E |2222-2--0000303-|2222-2--00005-4-|
|PM.. .... .... .... |
| |
e |----------------|----------------|
b |----------------|----------------|
g |----------------|----------------| GTR II
D |----------------|----------------|
A |4---------------|----------------|
E |2---------------|----------------|
e ||-----------------|-----------------||
b ||-----------------|-----------------||
g ||•----------------|----------------•|| GTR I
D ||•----2-----------|----2-----------•||
A ||-444404--22225-5-|444404--22227-6--||
E ||-2222-2--0000303-|2222-2--00005-4--||
| PM.. .... .... .... |
| |
e ||-----------------|-----------------||
b ||-----------------|-----------------||
g ||•----------------|----------------•|| GTR II
D ||•----------------|----------------•||
A ||-4-------2-------|4-------2--------||
E ||-2-------0-------|2-------0--------||
INTERLUDE, play Rhy. Fig. 1 (2 times)
OUTRO
e |----------------|----------------||
b |----------------|----------------||
g |----------------|----------------||
D |----------------|----------------||
A |4---------------|4---------------||
E |2---------------|2---------------||
Tabbed by: Bommel
That's it! Enjoy and please rate this tab!
|