Beatsteaks – Hand In Hand
Tunning - Eb,Ab,Db,Gb,B(H)b,Eb
Intro
GIT 1
E|---------|---------|-----X-----------X-|-----X-----------X-|
B|---------|---------|-----X-----------X-|-----X-----------X-|
G|---------|---------|-X---X---X---X---X-|-X---X---X---X---X-|
D|---------|---------|-X-------X---X-----|-X-------X---X-----|
A|---------|---------|-X-------X---X-----|-X-------X---X-----|
E|---------|---------|-------------------|-------------------|
GIT 2
E|---------|---------|-------------------|----------------1/-|
B|---------|---------|-------------------|-------------------|
G|---------|---------|-------------------|-------------------|
D|---------|---------|-------------------|-------------------|
A|---------|---------|-------------------|-------------------|
E|---------|---------|-------------------|-------------------|
Verse
GIT 1 (Rhy.Fig.1)
E|---------|---------|---------|---------|---------|---------|--------|---------|---|
B|---------|---------|---------|---------|---------|---------|--------|---------|---|
G|-----12--|-----10--|-----12--|-----10--|-----12--|-----10--|-----12-|-----10--|-7-|
D|-7---12--|-10--10--|-7---12--|-10--10--|-7---12--|-10--10--|-12--12-|-10--10--|-7-|
A|-7---10--|-10--8---|-7---10--|-10--8---|-7---10--|-10--8---|-12--10-|-10--8---|-5-|
E|-5-------|-8-------|-5-------|-8-------|-5-------|-8-------|-10-----|-8-------|---|
GIT 2 (Rhy.Fig.2)
E|-5-5-7-7-|-8-8-5-5-|-5-5-7-7-|-8-8-5-5-|-5-5-7-7-|-8-8-5-5-|-5-5-7-7-|-7-7-5-5-|-1-1-|
B|-5-5-8-8-|-8-8-6-6-|-5-5-8-8-|-8-8-6-6-|-5-5-8-8-|-8-8-6-6-|-6-6-6-6-|-8-8-5-5-|-3-3-|
G|-5-5-7-7-|-9-9-5-5-|-5-5-7-7-|-8-8-5-5-|-5-5-7-7-|-9-9-5-5-|-7-7-7-7-|-9-9-5-5-|-2-2-|
D|---------|---------|---------|---------|---------|---------|---------|---------|-----|
A|---------|---------|---------|---------|---------|---------|---------|---------|-----|
E|---------|---------|---------|---------|---------|---------|---------|---------|-----|
Verse
GIT 1 (Rhy.Fig.1)
E|---------|---------|---------|---------|---------|---------|--------|---------|---|
B|---------|---------|---------|---------|---------|---------|--------|---------|---|
G|-----12--|-----10--|-----12--|-----10--|-----12--|-----10--|-----12-|-----10--|-7-|
D|-7---12--|-10--10--|-7---12--|-10--10--|-7---12--|-10--10--|-12--12-|-10--10--|-7-|
A|-7---10--|-10--8---|-7---10--|-10--8---|-7---10--|-10--8---|-12--10-|-10--8---|-5-|
E|-5-------|-8-------|-5-------|-8-------|-5-------|-8-------|-10-----|-8-------|---|
GIT 2 (Rhy.Fig.2)
E|-5-5-7-7-|-8-8-5-5-|-5-5-7-7-|-8-8-5-5-|-5-5-7-7-|-8-8-5-5-|-5-5-7-7-|-7-7-5-5-|
B|-5-5-8-8-|-8-8-6-6-|-5-5-8-8-|-8-8-6-6-|-5-5-8-8-|-8-8-6-6-|-6-6-6-6-|-8-8-5-5-|
G|-5-5-7-7-|-9-9-5-5-|-5-5-7-7-|-8-8-5-5-|-5-5-7-7-|-9-9-5-5-|-7-7-7-7-|-9-9-5-5-|
D|---------|---------|---------|---------|---------|---------|---------|---------|
A|---------|---------|---------|---------|---------|---------|---------|---------|
E|---------|---------|---------|---------|---------|---------|---------|---------|
GIT 1 (Rhy.Fig. 3)
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|---7----7----7----7----7----7----7----7----7----7----7----7---|
D|---7----7----7----7----7----7----7----7----7----7----7----7---|
A|---5----5----5----5----5----5----5----5----5----5----5----5---|
E|--------------------------------------------------------------|
GIT 2 (Rhy.Fig. 4)
E|------------------------------------------------------------|
B|---3----3----3----3----3----3----1----1----1----0----0----0-|
G|---2----2----2----2----2----2----2----2----2----2----2----2-|
D|---0----0----0----0----0----0----0----0----0----0----0----0-|
A|------------------------------------------------------------|
E|------------------------------------------------------------|
Chorus
GIT 1 (Rhy.Fig. 5)
E|------------|---------0-|------------|---------0-|------------|-----------|----0----0|----0----0-|
B|------------|---------0-|------------|---------0-|------------|-----------|----0----0|----0----0-|
G|-2--2--2--2-|-2-------0-|-2--2--2--2-|-2-------0-|-2--2--2--2-|-2--2------|----1----1|----1----1-|
D|-2--2--2--2-|-2---------|-2--2--2--2-|-2---------|-2--2--2--2-|-2--2------|-2----2---|-2----2----|
A|-0--0--0--0-|-0---------|-0--0--0--0-|-0---------|-0--0--0--0-|-0--0--2-3-|-2----2---|-2----2----|
E|------------|----0--3---|------------|----0--3---|------------|-----------|-0----0---|-0----0----|
GIT 2 (Rhy.Fig. 6)
E|----0-0-0--0|-0-------0-|----0-0-0--0|-0-------0-|----0-0-0-0-|-0-0-0--0-0-|---0-0--0-0|---0-0---0-|
B|----1-1-1--0|-1-------0-|----1-1-1--0|-1-------0-|----1-1-1-0-|-1-1-1--1-1-|---0-0--0-0|---0-0---0-|
G|-2--2-2-2--0|-2-------0-|-2--2-2-2--0|-2-------0-|-2--2-2-2-0-|-2-2-2--2-2-|---1-1--1-1|---1-1---1-|
D|-2----------|-----------|-2----------|-----------|-2----------|------------|-2-----2---|-2-------2-|
A|-0----------|-----------|-0----------|-----------|-0----------|-------2--3-|-2-----2---|-2-----7--|
E|------------|---0--3----|------------|---0--3----|------------|------------|-0-----0---|-0---------|
Solo (Git.1 & Git.2= Rhy.Fig.1 & 2)
GIT 1 Let Ring-----------|
E|-----------------|-----|-----------------|----------|---1---1----1---1---|-----------------|
B|-----------------|-----|-----------------|----------|-2---0--------------|-----------------|
G|-------2-0-------|-----|-------2-0-------|----------|----------3---2-----|-0---------------|
D|-----------3-2-0-|---2-|-----------3-2-0-|---0-2-3-2|--------------------|---3-2-0-3-2-0---|
A|-0-2-3-----------|-3---|-0-2-3-----------|-3--------|--------------------|---------------3-|
E|-----------------|-----|-----------------|----------|--------------------|-----------------|
E|-----------------|------------------|---------|
B|-----------------|------------------|---------|
G|---------0-------|------------------|---------|
D|-0-2-3-2---3-2-0-|---0-2-0-3-2-0----|-------2-|
A|-----------------|-3-------------3--|-0-2-3---|
E|-----------------|------------------|---------|
GIT 2 (Git.1 & Git.2= Rhy.Fig.1 & 2 8 bars only)
E|----------------------|-----|---------------------|-----|--------------|----------------------------|
B|-10-------------------|---8-|-10------------------|---8-|-10-----------|----------------------------|
G|--------------------7-|-9---|-------------------7-|-9---|------------7-|-10-9----9------------------|
D|-----7-9-10-9--9-10---|-----|----7-9-10-9--9-10---|-----|-----7-9-10---|------12---12-10-12-10-9----|
A|----------------------|-----|---------------------|-----|--------------|-------------------------10-|
E|----------------------|-----|---------------------|-----|--------------|----------------------------|
(Git.1 & Git.2= Rhy.Fig. 3)
E|----------------------------|-----------|-------------------------12-|
B|----------------------------|-11---10---|-----------------9-10-12----|
G|-12-10-9-10-9----------9----|----9----8-|---------9-10-12------------|
D|--------------12-10-12---10-|-----------|-9-10-12--------------------|
A|----------------------------|-----------|----------------------------|
E|----------------------------|-----------|----------------------------|
Chorus
GIT 1 (Rhy.Fig. 5)
E|------------|---------0-|------------|---------0-|------------|-----------|----0----0|----0----0-|
B|------------|---------0-|------------|---------0-|------------|-----------|----0----0|----0----0-|
G|-2--2--2--2-|-2-------0-|-2--2--2--2-|-2-------0-|-2--2--2--2-|-2--2------|----1----1|----1----1-|
D|-2--2--2--2-|-2---------|-2--2--2--2-|-2---------|-2--2--2--2-|-2--2------|-2----2---|-2----2----|
A|-0--0--0--0-|-0---------|-0--0--0--0-|-0---------|-0--0--0--0-|-0--0--2-3-|-2----2---|-2----2----|
E|------------|----0--3---|------------|----0--3---|------------|-----------|-0----0---|-0----0----|
GIT 2 (Rhy.Fig. 6)
E|----0-0-0--0|-0-------0-|----0-0-0--0|-0-------0-|----0-0-0-0-|-0-0-0--0-0-|---0-0--0-0|---0-0---0-|
B|----1-1-1--0|-1-------0-|----1-1-1--0|-1-------0-|----1-1-1-0-|-1-1-1--1-1-|---0-0--0-0|---0-0---0-|
G|-2--2-2-2--0|-2-------0-|-2--2-2-2--0|-2-------0-|-2--2-2-2-0-|-2-2-2--2-2-|---1-1--1-1|---1-1---1-|
D|-2----------|-----------|-2----------|-----------|-2----------|------------|-2-----2---|-2-------2-|
A|-0----------|-----------|-0----------|-----------|-0----------|-------2--3-|-2-----2---|-2-----7--|
E|------------|---0--3----|------------|---0--3----|------------|------------|-0-----0---|-0---------|
Verse
GIT 1 (Rhy.Fig.1)
E|---------|---------|---------|---------|---------|---------|--------|---------|---|
B|---------|---------|---------|---------|---------|---------|--------|---------|---|
G|-----12--|-----10--|-----12--|-----10--|-----12--|-----10--|-----12-|-----10--|-7-|
D|-7---12--|-10--10--|-7---12--|-10--10--|-7---12--|-10--10--|-12--12-|-10--10--|-7-|
A|-7---10--|-10--8---|-7---10--|-10--8---|-7---10--|-10--8---|-12--10-|-10--8---|-5-|
E|-5-------|-8-------|-5-------|-8-------|-5-------|-8-------|-10-----|-8-------|---|
GIT 2 (Rhy.Fig.2)
E|-5-5-7-7-|-8-8-5-5-|-5-5-7-7-|-8-8-5-5-|-5-5-7-7-|-8-8-5-5-|-5-5-7-7-|-7-7-5-5-|-1-1-|
B|-5-5-8-8-|-8-8-6-6-|-5-5-8-8-|-8-8-6-6-|-5-5-8-8-|-8-8-6-6-|-6-6-6-6-|-8-8-5-5-|-3-3-|
G|-5-5-7-7-|-9-9-5-5-|-5-5-7-7-|-8-8-5-5-|-5-5-7-7-|-9-9-5-5-|-7-7-7-7-|-9-9-5-5-|-2-2-|
D|---------|---------|---------|---------|---------|---------|---------|---------|-----|
A|---------|---------|---------|---------|---------|---------|---------|---------|-----|
E|---------|---------|---------|---------|---------|---------|---------|---------|-----|
Verse
GIT 1 (Rhy.Fig.1) ( 8bars only)
E|---------|---------|---------|---------|---------|---------|--------|---------|
B|---------|---------|---------|---------|---------|---------|--------|---------|
G|-----12--|-----10--|-----12--|-----10--|-----12--|-----10--|-----12-|-----10--|
D|-7---12--|-10--10--|-7---12--|-10--10--|-7---12--|-10--10--|-12--12-|-10--10--|
A|-7---10--|-10--8---|-7---10--|-10--8---|-7---10--|-10--8---|-12--10-|-10--8---|
E|-5-------|-8-------|-5-------|-8-------|-5-------|-8-------|-10-----|-8-------|
GIT 2 (Rhy.Fig.2) (8 bars only)
E|-5-5-7-7-|-8-8-5-5-|-5-5-7-7-|-8-8-5-5-|-5-5-7-7-|-8-8-5-5-|-5-5-7-7-|-7-7-5-5-|
B|-5-5-8-8-|-8-8-6-6-|-5-5-8-8-|-8-8-6-6-|-5-5-8-8-|-8-8-6-6-|-6-6-6-6-|-8-8-5-5-|
G|-5-5-7-7-|-9-9-5-5-|-5-5-7-7-|-8-8-5-5-|-5-5-7-7-|-9-9-5-5-|-7-7-7-7-|-9-9-5-5-|
D|---------|---------|---------|---------|---------|---------|---------|---------|
A|---------|---------|---------|---------|---------|---------|---------|---------|
E|---------|---------|---------|---------|---------|---------|---------|---------|
GIT 1
E|---------------|-------------------------|
B|---------------|-------------------------|
G|-7-----7--7--7-|-7-7-7-7-7-7-7-7-7-7-7-7-|
D|-7-----7--7--7-|-7-7-7-7-7-7-7-7-7-7-7-7-|
A|-5-----5--5--5-|-5-5-5-5-5-5-5-5-5-5-5-5-|
E|---------------|-------------------------|
GIT 2
E|---------------|-------------------------|
B|-3-----3--3--3-|-1-1-1-1-1-1--0-0-0------|
G|-2-----2--2--2-|-2-2-2-2-2-2--2-2-2--2---|
D|-0-----0--0--0-|-0-0-0-0-0-0--0-0-0--0---|
A|---------------|-------------------------|
E|---------------|-------------------------|
Chorus
GIT 1 (Rhy.Fig. 5)X 2
E|------------|---------0-|------------|---------0-|------------|-----------|----0----0|----0----0-|
B|------------|---------0-|------------|---------0-|------------|-----------|----0----0|----0----0-|
G|-2--2--2--2-|-2-------0-|-2--2--2--2-|-2-------0-|-2--2--2--2-|-2--2------|----1----1|----1----1-|
D|-2--2--2--2-|-2---------|-2--2--2--2-|-2---------|-2--2--2--2-|-2--2------|-2----2---|-2----2----|
A|-0--0--0--0-|-0---------|-0--0--0--0-|-0---------|-0--0--0--0-|-0--0--2-3-|-2----2---|-2----2----|
E|------------|----0--3---|------------|----0--3---|------------|-----------|-0----0---|-0----0----|
GIT 2 (Rhy.Fig. 6)X 2
E|----0-0-0--0|-0-------0-|----0-0-0--0|-0-------0-|----0-0-0-0-|-0-0-0--0-0-|---0-0--0-0|---0-0---0-|
B|----1-1-1--0|-1-------0-|----1-1-1--0|-1-------0-|----1-1-1-0-|-1-1-1--1-1-|---0-0--0-0|---0-0---0-|
G|-2--2-2-2--0|-2-------0-|-2--2-2-2--0|-2-------0-|-2--2-2-2-0-|-2-2-2--2-2-|---1-1--1-1|---1-1---1-|
D|-2----------|-----------|-2----------|-----------|-2----------|------------|-2-----2---|-2-------2-|
A|-0----------|-----------|-0----------|-----------|-0----------|-------2--3-|-2-----2---|-2-----7--|
E|------------|---0--3----|------------|---0--3----|------------|------------|-0-----0---|-0---------|
Outro
GIT 1
E|---0-----|
B|---1-----|
G|---2-----|
D|---2-----|
A|---0-----|
E|---------|
GIT 2
E|---5-----|
B|---5-----|
G|---5-----|
D|---7-----|
A|---------|
E|---------|
The Song is 100% corect i talked with the guys and they sad it`s that the version that it`s on the cd
for playiing it life The 1.guitars plays the 1. solo and The second the Rhy,Fig:2
and in the second solo plays guitar 2 the solo and 1. guitar the Rhy.Fig.:3...
That can be played with four guitars and thats how it sound on the cd live they play with 2 guitars
But you now (Studios are making the sound)!!
|