Artist: Guano Apes
Tilte: You Can't Stop Me
Album: Walking On A Thin Line
Tabbed By: Sebastian Braun
Tuning: Drop Db
Intro part 1:
Eb|--------------------------|
Bb|--------------------------| 8x
Gb|--------------------------|
Db|--------------------------|
Ab|--------------------------|
Db|-0-3-5-3-5-3-0-3-5-3-5-3--|
_______ ________
Intro part 2: | 1. | 2.
Eb|------------------------------------|---------|
Bb|------------------------------------|---------| 2x
Gb|------------------------------------|---------|
Db|-0-3-5-3-5-3--0-3-5-3-5-3--0-3-5-3--|-0-3-5---|
Ab|-0-3-5-3-5-3--0-3-5-3-5-3--0-3-5-3--|-0-3-5---|
Db|-0-3-5-3-5-3--0-3-5-3-5-3--0-3-5-3--|-0-3-5---|
_______ ________
Verse: | 1. | 2.
Eb|------------------------------------|---------|
Bb|------------------------------------|---------| 4x
Gb|------------------------------------|---------|
Db|------------------------------------|---------|
Ab|-0-3-5-3-5-3--0-3-5-3-5-3--0-3-5-3--|-0-3-5---|
Db|-0-3-5-3-5-3--0-3-5-3-5-3--0-3-5-3--|-0-3-5---|
PM xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx x x o
Chorus:
Eb|-------------------------------------------------------
Bb|-------------------------------------------------------
Gb|-5/7777777-5/7777777-----------------10101010-5-5------
Db|-5/7777777-5/7777777-8-8-8-8-8-8-8-8-10101010-5-5-5-5--
Ab|-3/5555555-3/5555555-8-8-8-8-8-8-8-8--8-8-8-8-3-3-5-5--
Db|---------------------8-8-8-8-8-8-8-8--------------5-5--
Eb|----------------------------------------------------------|
Bb|----------------------------------------------------------| 2x
Gb|-5/777-5/777-5/777-5/777-14141414-12121212-10101010-9999--|
Db|-5/777-5/777-5/777-5/777--x-x-x-x--x-x-x-x--x-x-x-x-xxxx--|
Ab|-3/555-3/555-3/555-3/555-12121212-10101010--8-8-8-8-7777--|
Db|----------------------------------------------------------|
Verse
Chorus
Bridge:
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------| 4x
Gb|--------------------------------------------------------|
Db|-0-3-5-3----0-3-5-3---0-3----0-3-5-3----0-3-5-3---------|
Ab|-0-3-5-3----0-3-5-3---0-3----0-3-5-3----0-3-5-3---------|actually
Db|-0-3-5-3----0-3-5-3---0-3----0-3-5-3----0-3-5-3-----(5)-|only bass
(with little lower volume) plays this
Eb|-1----1----1----13-----13---13---13-|
Bb|-3----3----3----15--15---15---15----|
Gb|-2----3----2----15------------------|
Db|-0----3----0----15------------------|
Ab|-0----1----0----13------------------|
Db|-0---------0------------------------|
(with little lower volume)
Eb|----------------------------------------------|
Bb|----------------------------------------------| 2x
Gb|-77777777-77777777----------------------------|
Db|-77777777-77777777-88888888-8/10101010101010--|
Ab|-55555555-55555555-88888888-8/10101010101010--|
Db|-------------------88888888-8/10101010101010--|
Chorus
Solo: (w/wahwah) (guitar 2 plays chorus)
Eb|--------------------------------------------------|
Bb|----10-12-10-12-10----10-12-10-12-10----10-12-10--| 4x
Gb|-12----------------12----------------12-----------|
Db|--------------------------------------------------|
Ab|--------------------------------------------------|
Db|--------------------------------------------------|
Outro:
Eb|--------------------------------------------------|
Bb|--------------------------------------------------|
Gb|--------------------------------------------------|
Db|-0-3-5-3----0-3-5-3---0-3----0-3-5-3----0-3-5-3---|
Ab|-0-3-5-3----0-3-5-3---0-3----0-3-5-3----0-3-5-3---|
Db|-0-3-5-3----0-3-5-3---0-3----0-3-5-3----0-3-5-3---|
Notation:
PM x = palm mute
PM o = play open
/ = slide
If you have any questions, comments or corrections, please mail me at [email protected]
|