Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | untitled |
2 | 0 | Text | - NOTHING'S
|
3 | 0 | Text | - GONNA CHNGE
|
4 | 0 | Text | - MY LOVE 4 U
|
5 | 0 | Other meta-event |
6 | 0 | Other meta-event |
7 | 0 | Other event |
8 | 10 | Other event |
9 | 65 | Other event |
10 | 16 | Other event |
11 | 66 | Other event |
12 | 18 | Other event |
13 | 64 | Other event |
14 | 0 | Other event |
15 | 127 | Other event |
16 | 0 | Other event |
17 | 65 | Other event |
18 | 0 | Other event |
19 | 10 | Other event |
20 | 65 | Other event |
21 | 16 | Other event |
22 | 66 | Other event |
23 | 18 | Other event |
24 | 64 | Other event |
25 | 1 | Other event |
26 | 48 | Other event |
27 | 3 | Other event |
28 | 12 | Other event |
29 | 0 | Other event |
30 | 10 | Other event |
31 | 65 | Other event |
32 | 16 | Other event |
33 | 66 | Other event |
34 | 18 | Other event |
35 | 64 | Other event |
36 | 1 | Other event |
37 | 51 | Other event |
38 | 90 | Other event |
39 | 50 | Other event |
40 | 0 | Other event |
41 | 10 | Other event |
42 | 65 | Other event |
43 | 16 | Other event |
44 | 66 | Other event |
45 | 18 | Other event |
46 | 64 | Other event |
47 | 1 | Other event |
48 | 52 | Other event |
49 | 96 | Other event |
50 | 43 | Other event |
51 | 0 | Other event |
52 | 10 | Other event |
53 | 65 | Other event |
54 | 16 | Other event |
55 | 66 | Other event |
56 | 18 | Other event |
57 | 64 | Other event |
58 | 24 | Other event |
59 | 21 | Other event |
60 | 2 | Other event |
61 | 17 | Other event |
62 | 0 | Other event |
63 | 10 | Other event |
64 | 65 | Other event |
65 | 16 | Other event |
66 | 66 | Other event |
67 | 18 | Other event |
68 | 64 | Other event |
69 | 23 | Other event |
70 | 26 | Other event |
71 | 127 | Other event |
72 | 16 | Other event |
73 | 0 | Other meta-event |
74 | 0 | Time signature | 4/4 |
75 | 0 | Key signature | C Major |
76 | 0 | Set tempo | 909091 |
77 | 0 | Marker | Converted by W2M 1.31.. made by loveforu.. |
78 | 13824 | Set tempo | 434783 |
79 | 768 | Set tempo | 909091 |
80 | 16128 | Set tempo | 434783 |
81 | 768 | Set tempo | 909091 |
82 | 0 | End of track |
|
|
|
|
|
Nothing
|
From:
Anonymous
|
|
Sequenced: Me Katopangga@gmail.con
|
|
Added: 2023-10-08
|
|
Hams: 335 Times
|
|
Category: Rock & Pop
|
|
Total Tracks: 12 |
Track | Channel | Program |
1 | 1 | Acoustic Grand | 2 | 1 | Electric Piano 1 | 3 | 2 | Electric Bass (finger) | 4 | 3 | Electric Piano 2 | 5 | 4 | String Ensemble 2 | 6 | 5 | French Horn | 7 | 6 | Synth Voice | 8 | 7 | Overdriven Guitar | 9 | 9 | Crash Cymbal 1 | 10 | 11 | FX 5 (brightness) | 11 | 12 | Flute | 12 | 0 | Acoustic Grand |
|
|
|
|
|
|