Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | Staff-6 |
2 | 0 | Control change |
3 | 0 | Program change | 30 |
4 | 0 | Other meta-event |
5 | 0 | Control change | 7, 127 |
6 | 0 | Control change | 10, 64 |
7 | 71040 | Note on | 46, 110 |
8 | 0 | Note on | 53, 110 |
9 | 840 | Note off | 46, 64 |
10 | 0 | Note off | 53, 64 |
11 | 120 | Note on | 48, 110 |
12 | 55 | Note off | 48, 64 |
13 | 5 | Note on | 55, 110 |
14 | 820 | Note off | 55, 64 |
15 | 80 | Note on | 50, 110 |
16 | 0 | Note on | 57, 110 |
17 | 840 | Note off | 50, 64 |
18 | 0 | Note off | 57, 64 |
19 | 120 | Note on | 45, 110 |
20 | 0 | Note on | 52, 110 |
21 | 840 | Note off | 45, 64 |
22 | 0 | Note off | 52, 64 |
23 | 120 | Note on | 46, 110 |
24 | 0 | Note on | 53, 110 |
25 | 840 | Note off | 46, 64 |
26 | 0 | Note off | 53, 64 |
27 | 120 | Note on | 48, 110 |
28 | 0 | Note on | 55, 110 |
29 | 840 | Note off | 48, 64 |
30 | 0 | Note off | 55, 64 |
31 | 120 | Note on | 50, 110 |
32 | 0 | Note on | 57, 110 |
33 | 840 | Note off | 50, 64 |
34 | 0 | Note off | 57, 64 |
35 | 120 | Note on | 45, 110 |
36 | 55 | Note off | 45, 64 |
37 | 5 | Note on | 52, 110 |
38 | 820 | Note off | 52, 64 |
39 | 80 | Note on | 46, 110 |
40 | 0 | Note on | 53, 110 |
41 | 840 | Note off | 46, 64 |
42 | 0 | Note off | 53, 64 |
43 | 120 | Note on | 48, 110 |
44 | 0 | Note on | 55, 110 |
45 | 840 | Note off | 48, 64 |
46 | 0 | Note off | 55, 64 |
47 | 120 | Note on | 50, 110 |
48 | 0 | Note on | 57, 110 |
49 | 840 | Note off | 50, 64 |
50 | 0 | Note off | 57, 64 |
51 | 120 | Note on | 45, 110 |
52 | 0 | Note on | 52, 110 |
53 | 840 | Note off | 45, 64 |
54 | 0 | Note off | 52, 64 |
55 | 120 | Note on | 46, 110 |
56 | 0 | Note on | 53, 110 |
57 | 840 | Note off | 46, 64 |
58 | 0 | Note off | 53, 64 |
59 | 120 | Note on | 46, 110 |
60 | 0 | Note on | 53, 110 |
61 | 840 | Note off | 46, 64 |
62 | 0 | Note off | 53, 64 |
63 | 120 | Note on | 48, 110 |
64 | 0 | Note on | 55, 110 |
65 | 840 | Note off | 48, 64 |
66 | 0 | Note off | 55, 64 |
67 | 120 | Note on | 48, 110 |
68 | 0 | Note on | 55, 110 |
69 | 840 | Note off | 48, 64 |
70 | 0 | Note off | 55, 64 |
71 | 120 | Note on | 46, 110 |
72 | 0 | Note on | 53, 110 |
73 | 840 | Note off | 46, 64 |
74 | 0 | Note off | 53, 64 |
75 | 120 | Note on | 48, 110 |
76 | 0 | Note on | 55, 110 |
77 | 840 | Note off | 48, 64 |
78 | 0 | Note off | 55, 64 |
79 | 120 | Note on | 45, 110 |
80 | 0 | Note on | 52, 110 |
81 | 840 | Note off | 45, 64 |
82 | 0 | Note off | 52, 64 |
83 | 120 | Note on | 50, 110 |
84 | 0 | Note on | 57, 110 |
85 | 840 | Note off | 50, 64 |
86 | 0 | Note off | 57, 64 |
87 | 120 | Note on | 46, 110 |
88 | 0 | Note on | 53, 110 |
89 | 840 | Note off | 46, 64 |
90 | 0 | Note off | 53, 64 |
91 | 120 | Note on | 48, 110 |
92 | 0 | Note on | 55, 110 |
93 | 840 | Note off | 48, 64 |
94 | 0 | Note off | 55, 64 |
95 | 120 | Note on | 41, 110 |
96 | 0 | Note on | 48, 110 |
97 | 1800 | Note off | 41, 64 |
98 | 0 | Note off | 48, 64 |
99 | 0 | End of track |
|
|
|
|
|
흰눈
|
Total Tracks: 33 |
Track | Channel | Program |
1 | 1 | Information Track | 2 | 1 | Information Track | 3 | 2 | Electric Bass (finger) | 4 | 3 | Overdriven Guitar | 5 | 3 | Overdriven Guitar | 6 | 4 | Acoustic Guitar (steel) | 7 | 5 | Distortion Guitar | 8 | 6 | Electric Guitar (clean) | 9 | 7 | Distortion Guitar | 10 | 8 | Distortion Guitar | 11 | 9 | Unknown | 12 | 1 | Acoustic Grand | 13 | 1 | Acoustic Grand | 14 | 1 | Acoustic Grand | 15 | 1 | Acoustic Grand | 16 | 1 | Acoustic Grand | 17 | 1 | Information Track | 18 | 1 | Information Track | 19 | 1 | Acoustic Grand | 20 | 1 | Acoustic Grand | 21 | 1 | Information Track | 22 | 1 | Information Track | 23 | 1 | Acoustic Grand | 24 | 1 | Acoustic Grand | 25 | 1 | Information Track | 26 | 1 | Acoustic Grand | 27 | 1 | Acoustic Grand | 28 | 1 | Acoustic Grand | 29 | 13 | Acoustic Guitar (steel) | 30 | 13 | Acoustic Guitar (steel) | 31 | 14 | Acoustic Guitar (steel) | 32 | 1 | Acoustic Grand | 33 | 0 | Information Track |
|
|
|
|
|
|