Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Program change | 35 |
2 | 0 | Control change | 7, 56 |
3 | 960 | Note on | 30, 80 |
4 | 1392 | Note off | 30, 64 |
5 | 48 | Note on | 30, 80 |
6 | 1536 | Note off | 30, 64 |
7 | 336 | Note off | 30, 64 |
8 | 48 | Note on | 30, 80 |
9 | 1536 | Note off | 30, 64 |
10 | 336 | Note off | 30, 64 |
11 | 48 | Note on | 30, 80 |
12 | 1728 | Note off | 30, 64 |
13 | 192 | Note on | 35, 80 |
14 | 432 | Note off | 35, 64 |
15 | 48 | Note on | 38, 80 |
16 | 1248 | Note off | 38, 64 |
17 | 192 | Note on | 35, 80 |
18 | 432 | Note off | 35, 64 |
19 | 48 | Note on | 38, 80 |
20 | 1248 | Note off | 38, 64 |
21 | 192 | Note on | 35, 80 |
22 | 432 | Note off | 35, 64 |
23 | 48 | Note on | 38, 80 |
24 | 1248 | Note off | 38, 64 |
25 | 192 | Note on | 35, 80 |
26 | 432 | Note off | 35, 64 |
27 | 48 | Note on | 38, 80 |
28 | 432 | Note off | 38, 64 |
29 | 48 | Note on | 35, 80 |
30 | 768 | Note off | 35, 64 |
31 | 0 | End of track |
|
|
|
|
|
Bliss
|
From:
Guest
|
|
Added: 2000-12-17
|
|
Hams: 1396 Times
|
|
Category: Rock & Pop
|
|
Total Tracks: 8 |
Track | Channel | Program |
1 | | Information Track | 2 | 4 | Seashore | 3 | 0 | Acoustic Grand | 4 | 5 | Electric Guitar (clean) | 5 | 1 | Electric Guitar (jazz) | 6 | 3 | Fretless Bass | 7 | 2 | Fretless Bass | 8 | | Information Track |
|
|
|
|
|
|