Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Set tempo | 500000 |
2 | 0 | Time signature | 4/4 |
3 | 0 | Other meta-event |
4 | 0 | Other event |
5 | 10 | Other event |
6 | 65 | Other event |
7 | 16 | Other event |
8 | 66 | Other event |
9 | 18 | Other event |
10 | 64 | Other event |
11 | 0 | Other event |
12 | 127 | Other event |
13 | 0 | Other event |
14 | 65 | Other event |
15 | 0 | Other event |
16 | 10 | Other event |
17 | 65 | Other event |
18 | 16 | Other event |
19 | 66 | Other event |
20 | 18 | Other event |
21 | 64 | Other event |
22 | 26 | Other event |
23 | 21 | Other event |
24 | 2 | Other event |
25 | 15 | Other event |
26 | 0 | Other meta-event |
27 | 0 | Time signature | 4/4 |
28 | 0 | Key signature | E Major |
29 | 0 | Set tempo | 320856 |
30 | 70920 | Set tempo | 461538 |
31 | 960 | Set tempo | 320856 |
32 | 0 | End of track |
|
|
|
|
|
I Stole Your Love
|
From:
Guest
|
|
Added: 2000-11-17
|
|
Hams: 2541 Times
|
|
Category: Rock & Pop
|
|
Total Tracks: 13 |
Track | Channel | Program |
1 | | Information Track | 2 | 2 | Distortion Guitar | 3 | 3 | Distortion Guitar | 4 | 6 | Lead 2 (sawtooth) | 5 | 0 | Electric Bass (pick) | 6 | 5 | Lead 2 (sawtooth) | 7 | 1 | Distortion Guitar | 8 | 4 | Lead 2 (sawtooth) | 9 | | Information Track | 10 | | Information Track | 11 | | Information Track | 12 | | Information Track | 13 | | Information Track |
|
|
|
|
|
|