Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Set tempo | 500000 |
2 | 0 | Sequence/Track name | Homecoming |
3 | 0 | Time signature | 4/4 |
4 | 0 | Marker | Intro |
5 | 9600 | Marker | Verse |
6 | 30720 | Marker | Interlude |
7 | 15360 | Marker | Verse |
8 | 30720 | Marker | Pre-Chorus |
9 | 23040 | Marker | Verse |
10 | 15360 | Marker | Pre-Chorus |
11 | 15360 | Marker | Intro |
12 | 23040 | Marker | Verse |
13 | 30720 | Marker | Bridge |
14 | 15360 | Marker | Double Time |
15 | 0 | Set tempo | 250000 |
16 | 0 | Set tempo | 250000 |
17 | 0 | Set tempo | 250000 |
18 | 46080 | Marker | Half Time |
19 | 0 | Set tempo | 500000 |
20 | 0 | Set tempo | 500000 |
21 | 5760 | Time signature | 3/4 |
22 | 1440 | Marker | Intro |
23 | 0 | Set tempo | 263157 |
24 | 0 | Set tempo | 263157 |
25 | 0 | Set tempo | 263157 |
26 | 0 | Set tempo | 263157 |
27 | 0 | Set tempo | 263157 |
28 | 0 | Set tempo | 263157 |
29 | 0 | Set tempo | 263157 |
30 | 21600 | Marker | Verse |
31 | 46080 | Marker | Pre-Chorus |
32 | 23040 | Marker | Chorus |
33 | 46080 | Time signature | 4/4 |
34 | 0 | Marker | Intro |
35 | 0 | Set tempo | 348837 |
36 | 0 | Set tempo | 348837 |
37 | 0 | Set tempo | 348837 |
38 | 0 | Set tempo | 348837 |
39 | 0 | Set tempo | 348837 |
40 | 15360 | Marker | Verse |
41 | 51840 | Marker | Intro |
42 | 0 | Set tempo | 416666 |
43 | 0 | Set tempo | 416666 |
44 | 0 | Set tempo | 416666 |
45 | 0 | Set tempo | 416666 |
46 | 0 | Set tempo | 416666 |
47 | 15360 | Marker | Verse |
48 | 30720 | Marker | Pre-Chorus |
49 | 26880 | Marker | Chorus |
50 | 0 | Set tempo | 517241 |
51 | 0 | Set tempo | 517241 |
52 | 0 | Set tempo | 517241 |
53 | 0 | Set tempo | 517241 |
54 | 0 | Set tempo | 517241 |
55 | 97920 | Time signature | 5/4 |
56 | 480 | Set tempo | 600000 |
57 | 0 | Set tempo | 600000 |
58 | 0 | Set tempo | 600000 |
59 | 0 | Set tempo | 600000 |
60 | 0 | Set tempo | 600000 |
61 | 480 | Set tempo | 666666 |
62 | 0 | Set tempo | 666666 |
63 | 0 | Set tempo | 666666 |
64 | 0 | Set tempo | 666666 |
65 | 0 | Set tempo | 666666 |
66 | 480 | Set tempo | 750000 |
67 | 0 | Set tempo | 750000 |
68 | 0 | Set tempo | 750000 |
69 | 0 | Set tempo | 750000 |
70 | 0 | Set tempo | 750000 |
71 | 480 | Set tempo | 857142 |
72 | 0 | Set tempo | 857142 |
73 | 0 | Set tempo | 857142 |
74 | 0 | Set tempo | 857142 |
75 | 0 | Set tempo | 857142 |
76 | 480 | Time signature | 4/4 |
77 | 0 | Marker | Outro |
78 | 0 | Set tempo | 857142 |
79 | 0 | Set tempo | 857142 |
80 | 0 | Set tempo | 857142 |
81 | 0 | Set tempo | 857142 |
82 | 0 | Set tempo | 857142 |
83 | 0 | End of track |
|
|
|
|
|
Homecoming
|
Total Tracks: 10 |
Track | Channel | Program |
1 | | Information Track | 2 | 15 | Overdriven Guitar | 3 | 15 | Overdriven Guitar | 4 | 15 | Acoustic Guitar (steel) | 5 | 15 | Taiko Drum | 6 | 15 | Electric Bass (finger) | 7 | 15 | Electric Grand | 8 | 15 | Acoustic Grand | 9 | 15 | Lead 6 (voice) | 10 | 15 | Lead 6 (voice) |
|
|
|
|
|
|