Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | SysEx - Roland GS, SCx-55x |
2 | 0 | Control change |
3 | 0 | Program change | 2 |
4 | 0 | Other event |
5 | 10 | Other event |
6 | 65 | Other event |
7 | 16 | Other event |
8 | 66 | Other event |
9 | 18 | Other event |
10 | 64 | Other event |
11 | 0 | Other event |
12 | 127 | Other event |
13 | 0 | Other event |
14 | 65 | Other event |
15 | 0 | Other event |
16 | 25 | Other event |
17 | 65 | Other event |
18 | 16 | Other event |
19 | 66 | Other event |
20 | 18 | Other event |
21 | 64 | Other event |
22 | 1 | Other event |
23 | 16 | Other event |
24 | 3 | Other event |
25 | 2 | Other event |
26 | 3 | Other event |
27 | 3 | Other event |
28 | 3 | Other event |
29 | 3 | Other event |
30 | 3 | Other event |
31 | 3 | Other event |
32 | 3 | Other event |
33 | 2 | Other event |
34 | 0 | Other event |
35 | 0 | Other event |
36 | 0 | Other event |
37 | 0 | Other event |
38 | 0 | Other event |
39 | 0 | Other event |
40 | 19 | Other event |
41 | 0 | Control change | 7, 100 |
42 | 0 | Control change | 10, 64 |
43 | 0 | Other meta-event |
44 | 0 | End of track |
|
|
|
|
|
Carry on My Wayward Son
|
Total Tracks: 11 |
Track | Channel | Program |
1 | | Information Track | 2 | 15 | Information Track | 3 | 15 | Information Track | 4 | 15 | Electric Bass (pick) | 5 | 15 | Bright Acoustic | 6 | 15 | Electric Guitar (muted) | 7 | 15 | Electric Guitar (jazz) | 8 | 15 | Drawbar Organ | 9 | 15 | Choir Aahs | 10 | 15 | Choir Aahs | 11 | 15 | Acoustic Grand |
|
|
|
|
|
|