Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | Timpani |
2 | 0 | Other meta-event |
3 | 0 | MIDI channel prefix | |
4 | 0 | Control change | 7, 90 |
5 | 0 | Control change | 10, 64 |
6 | 0 | Program change | 47 |
7 | 0 | Note on | 37, 64 |
8 | 0 | Note on | 49, 64 |
9 | 1920 | Note off | 49, 64 |
10 | 0 | Note off | 37, 64 |
11 | 28800 | Note on | 41, 64 |
12 | 0 | Note on | 49, 64 |
13 | 0 | Note on | 61, 64 |
14 | 1920 | Note off | 61, 64 |
15 | 0 | Note off | 49, 64 |
16 | 0 | Note off | 41, 64 |
17 | 9600 | Note on | 37, 64 |
18 | 0 | Note on | 49, 64 |
19 | 1920 | Note off | 49, 64 |
20 | 0 | Note off | 37, 64 |
21 | 13440 | Note on | 37, 64 |
22 | 0 | Note on | 49, 64 |
23 | 1920 | Note off | 49, 64 |
24 | 0 | Note off | 37, 64 |
25 | 28800 | Note on | 41, 64 |
26 | 0 | Note on | 49, 64 |
27 | 0 | Note on | 61, 64 |
28 | 1920 | Note off | 61, 64 |
29 | 0 | Note off | 49, 64 |
30 | 0 | Note off | 41, 64 |
31 | 9600 | Note on | 37, 64 |
32 | 0 | Note on | 49, 64 |
33 | 1920 | Note off | 49, 64 |
34 | 0 | Note off | 37, 64 |
35 | 13440 | Note on | 37, 64 |
36 | 0 | Note on | 49, 64 |
37 | 1920 | Note off | 49, 64 |
38 | 0 | Note off | 37, 64 |
39 | 0 | End of track |
|
|
|
|
|
You Don't Know Me
|
Total Tracks: 7 |
Track | Channel | Program |
1 | | Information Track | 2 | 15 | String Ensemble 2 | 3 | 15 | Synth Bass 2 | 4 | 15 | Lead 2 (sawtooth) | 5 | 15 | FX 5 (brightness) | 6 | 15 | Acoustic Grand | 7 | 15 | Timpani |
|
|
|
|
|
|