-----------------------------------------------------------------------
ENTHUSED - Blink 182
-----------------------------------------------------------------------
Brent ([email protected])
There are two guitar parts in this song. The top staff is the first
guitar part and the bottom is the second part.
Aprox. 230 bpm
Fig. 1
1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a
e:----------------|----------------|----------------|----------------|
B:----------------|----------------|----------------|----------------|
G:7---7---7-7-7-7-|----------------|----------------|----------------|
D:7---7---7-7-7-7-|--54-0-4p0-0-0-|7---7---7-7-7-7-|9---9---9-9-9-7-|
A:5---5---5-5-5-5-|----------------|7---7---7-7-7-7-|9---9---9-9-9-7-|
E:----------------|----------------|5---5---5-5-5-5-|7---7---7-7-7-5-|
e:----------------|----------------|----------------|----------------|
B:----------------|----------------|----------------|----------------|
G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:----------------|----------------|----------------|----------------|
E:----------------|----------------|----------------|----------------|
1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a
e:----------------|----------------|----------------|----------------|
B:----------------|----------------|----------------|----------------|
G:----------------|----------------|----------------|7---7---7-7-7-7-|
D:--7-7---7-7-7-7-|5---5---5-5-5-5-|--54-0-4p0-0-0-|7---7---7-7-7-7-|
A:--7-7---7-7-7-7-|5---5---5-5-5-5-|----------------|5---5---5-5-5-5-|
E:--5-5---5-5-5-5-|3---3---3-3-3-3-|----------------|----------------|
e:----------------|----------------|----------------|----------------|
B:----------------|----------------|----------------|----------------|
G:----------------|----------------|----------------|7---7---7-7-7-7-|
D:----------------|----------------|----------------|----------------|
A:----------------|----------------|----------------|5---5---5-5-5-5-|
E:----------------|----------------|----------------|----------------|
1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a
e:----------------|----------------|----------------|----------------|
B:----------------|----------------|----------------|----------------|
G:----------------|----------------|----------------|----------------|
D:--54-0-4p0-0-0-|7---7---7-7-7-7-|--54-0-4p0-0-0-|9---9---9-9-9-7-|
A:----------------|7---7---7-7-7-7-|----------------|9---9---9-9-9-7-|
E:----------------|5---5---5-5-5-5-|----------------|7---7---7-7-7-5-|
e:----------------|----------------|----------------|----------------|
B:----------------|----------------|----------------|----------------|
G:----------------|9---9---9-9-9-9-|----------------|----------------|
D:----------------|----------------|----------------|9---9---9-9-9-7-|
A:----------------|7---7---7-7-7-7-|----------------|9---9---9-9-9-7-|
E:----------------|----------------|----------------|7---7---7-7-7-5-|
Fig. 2
1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a
e:----------------|----------------|----------------|-----------------|
B:----------------|----------------|----------------|*----------------|
G:----------------|----------------|----------------|-7-7---7-7-7---7-|
D:--7-7---7-7-7-7-|5---5---5-5-5-5-|----------------|-----------------|
A:--7-7---7-7-7-7-|5---5---5-5-5-5-|----------------|*5-5---5-5-5---5-|
E:--5-5---5-5-5-5-|3---3---3-3-3-3-|----------------|-----------------|
Stroke with low
e:----------------|----------------|volume-and-slowly-----------------|
B:----------------|----------------|bring-up--------|*----------------|
G:----------------|----------------|7---------------|-7-7---7-7-7---7-|
D:--7-7---7-7-7-7-|5---5---5-5-5-5-|----------------|-7-7---7-7-7---7-|
A:--7-7---7-7-7-7-|5---5---5-5-5-5-|5---------------|*5-5---5-5-5---5-|
E:--5-5---5-5-5-5-|3---3---3-3-3-3-|----------------|-----------------|
1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a
e:-----------------------|----------------|-----------------------|
B:-----------------------|----------------|-----------------------|
G:7--7----12-12-11----11-|7-7---7-7-7---7-|7--7----12-12-11----11-|
D:-----------------------|----------------|-----------------------|
A:5--5----10-10--9-----9-|5-5---5-5-5---5-|5--5----10-10--9-----9-|
E:-----------------------|----------------|-----------------------|
e:-----------------------|----------------|-----------------------|
B:---------*--/----------|----------------|---------*--/----------|
G:-----------/-----------|----------------|-----------/-----------|
D:----------/------------|9-9---9-9-9---9-|----------/------------|
A:---------/--*----------|9-9---9-9-9---9-|---------/--*----------|
E:-----------------------|7-7---7-7-7---7-|-----------------------|
__________________________________
1 |2
1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a
e:----------------|------|----------------|----------------|----------------|
B:----------------|-*--/-|----------------|---------------*|----------------|
G:9-9---9-9-9---9-|---/--|7-7---7-7-7---7-|9-9---9-9-9---9-|9-9---9-9-9---9-|
D:----------------|--/---|----------------|----------------|----------------|
A:7-7---7-7-7---7-|-/--*-|5-5---5-5-5---5-|7-7---7-7-7---7*|7-7---7-7-7---7-|
E:----------------|------|----------------|----------------|----------------|
e:----------------|------|----------------|----------------|----------------|
B:----------------|-*--/-|----------------|------*--/-----*|----------------|
G:----------------|---/--|----------------|--------/-------|----------------|
D:7-7---7-7-7---7-|--/---|5-5---5-5-5---5-|-------/--------|7-7---7-7-7---7-|
A:7-7---7-7-7---7-|-/--*-|5-5---5-5-5---5-|------/--*-----*|7-7---7-7-7---7-|
E:5-5---5-5-5---5-|------|3-3---3-3-3---3-|----------------|5-5---5-5-5---5-|
Fig. 3
1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a
e:-----------------|-----------------|-----------------|-----------------|
B:*----------------|-----------------|-----------------|----------------*|
G:---7-----7---6h7-|---7-----7---6---|---7-----7---6h7-|---9-----9---9---|
D:-----------------|-----------------|-5---5-5---5-----|-7---7-7---7-----|
A:*5---5-5---5-----|-7---7-7---7---5-|-----------------|---------------0*|
E:-----------------|-----------------|-----------------|-----------------|
pm. . . . . . . . . . . . . . . . . .
e:-Stike-only-on---|-----------------|-----------------|-----------------|
B:*the-first-time--|-----------------|-----------------|----------------*|
G:-7----through----|(7)--------------|(7)--------------|(7)--------------|
D:-7---------------|(7)--------------|(7)--------------|(7)--------------|
A:*5---------------|(5)--------------|(5)--------------|(5)-------------*|
E:-----------------|-----------------|-----------------|-----------------|
__________________
Fig. 4 1,2,3 |
1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a |
e:-----------------|-----------------|-----------------|-----------------|
B:*----------------|-----------------|-----------------|----------------*|
G:-7---7-7-7-7-7-7-|-7---7-7-7-7-7-7-|-7---7-7-7-7-7-7-|-9---9-9-9-9-9-9-|
D:-7---7-7-7-7-7-7-|-7---7-7-7-7-7-7-|-7---7-7-7-7-7-7-|-9---9-9-9-9-9-9-|
A:*5---5-5-5-5-5-5-|-7---7-7-7-7-7-7-|-5---5-5-5-5-5-5-|-7---7-7-7-7-7-7*|
E:-----------------|-----------------|-----------------|-----------------|
e:--Strike-only-on-|-----------------|-----------------|-----------------|
B:*-the-first-time-|-----------------|-----------------|----------------*|
G:-7through--------|(7)--------------|(7)--------------|(7)--------------|
D:-7---------------|(7)--------------|(7)--------------|(7)--------------|
A:*5---------------|(5)--------------|(5)--------------|(5)-------------*|
E:-----------------|-----------------|-----------------|-----------------|
_______________________
4 Fig. 5
1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a
e:-----------------------|-----------------|----------------|
B:-----------------------|*----------------|----------------|
G:9-----9--9--9--9--9--9-|-7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|
D:9-----9--9--9--9--9--9-|-7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|
A:7-----7--7--7--7--7--7-|*5-5-5-5-5-5-5-5-|7-7-7-7-7-7-7-7-|
E:-----------------------|-----------------|----------------|
e:-----------------------|-----------------|----------------|
B:-----------------------|*----------------|----------------|
G:9----(9)---(9)---(9)---|-7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|
D:------------0----(0)---|-----------------|----------------|
A:------7-----------0----|*5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|
E:-----------------------|-----------------|----------------|
Fig. 6
1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a
e:----------------|----------------|-----------------|-----------------|
B:----------------|---------------*|*----------------|-----------------|
G:7-7-7-7-7-7-7-7-|9-9-9-9-9-9-9-9-|-7-7-7-7-7-7-7-7-|(7)7-7-7-7-7-7-9-|
D:7-7-7-7-7-7-7-7-|9-9-9-9-9-9-9-9-|-----------------|-----------------|
A:5-5-5-5-5-5-5-5-|7-7-7-7-7-7-7-7*|*5-5-5-5-5-5-5-5-|(5)5-5-5-5-5-5-7-|
E:----------------|----------------|-----------------|-----------------|
e:----------------|----------------|---Same-as-above-|----Same-as-above|
B:----------------|---------------*|*----------------|-----------------|
G:7-7-7-7-7-7-7-7-|9-9-9-9-9-9-9-9-|-----------------|-----------------|
D:----------------|----------------|-----------------|-----------------|
A:5-5-5-5-5-5-5-5-|7-7-7-7-7-7-7-7*|*----------------|-----------------|
E:----------------|----------------|-----------------|-----------------|
Fig. 7
1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a
e:----------------|-----------------|-----------------|------------------|
B:----------------|----------------*|*----------------|------------------|
G:7-7-7-6---------|-----------------|-97---7-7-7-7/9-|(9)7-7---7-7-7-7-|
D:----------7---5-|(5)5-5-5-5-5-5-5-|-----------------|------------------|
A:5-5-5-4---------|----------------*|*75---5-5-5-5/7-|(9)5-5---5-5-5-5-|
E:----------5---3-|(3)3-3-3-3-3-3-3-|-----------------|------------------|
e:---Same-as-above|----Same-as-above|---Same-as-above-|---Same-as-above--|
B:----------------|----------------*|*----------------|------------------|
G:----------------|-----------------|-----------------|------------------|
D:----------------|-----------------|-----------------|------------------|
A:----------------|----------------*|*----------------|------------------|
E:----------------|-----------------|-----------------|------------------|
__________________________________________________________________________
1 |2
1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a
e:----------------|-----------------------|----------------|----------------|
B:----------------|----------------------*|----------------|----------------|
G:97-7-7---9--12-|--12-12-12-12-12-12-12-|97-7-7---7-----|----------------|
D:----------------|-----------------------|--------------7|5-5-5-5-5-5-5-5-|
A:75-5-5---7--10-|--10-10-10-10-10-10-10*|75-5-5---5-----|----------------|
E:----------------|-----------------------|--------------5|3-3-3-3-3-3-3-3-|
e:--Same-as-above-|---Same-as-above-------|--Same-as-above-|--Same-as-above-|
B:----------------|----------------------*|----------------|----------------|
G:----------------|-----------------------|----------------|----------------|
D:----------------|-----------------------|----------------|----------------|
A:----------------|----------------------*|----------------|----------------|
E:----------------|-----------------------|----------------|----------------|
__________________________________
Fig. 8 1,4 |
1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a |
e:-----------------|----------------|----------------|----------------|
B:*----------------|----------------|----------------|---------------*|
G:-7-7---7-7-7---7-|----------------|----------------|----------------|
D:-7-7---7-7-7---7-|9-9---9-9-9---9-|7-7---7-7-7---7-|5-5---5-5-5---5-|
A:*5-5---5-5-5---5-|9-9---9-9-9---9-|7-7---7-7-7---7-|5-5---5-5-5---5*|
E:-----------------|7-7---7-7-7---7-|5-5---5-5-5---5-|3-3---3-3-3---3-|
e:-----------------|----------------|----------------|----------------|
B:*Same-as-above---|----------------|----------------|----------------|
G:-for-all-of------|----------------|----------------|----------------|
D:-Fig.-8----------|----------------|----------------|----------------|
A:*----------------|----------------|----------------|----------------|
E:-----------------|----------------|----------------|----------------|
______________________________________________________________________
2 |3
1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a
e:----------------|----------------|----------------|----------------|
B:----------------|---------------*|----------------|---------------*|
G:----------------|----------------|----------------|----------------|
D:7-7---7-7-7---7-|5-5---5-5-5---5-|7-Choke---------|----------------|
A:7-7---7-7-7---7-|5-5---5-5-5---5*|7---------------|---------------*|
E:5-5---5-5-5---5-|3-3---3-3-3---3-|5---------------|----------------|
pm. . . . . . . . . . . ^ ^
e:----------------|----------------|----------------|----------------|
B:----------------|----------------|----------------|----------------|
G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:----------------|----------------|----------------|----------------|
E:----------------|----------------|----------------|----------------|
Fig. 9 Fig. 10
1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a 1
e:----------------|-----------------|-------|Fig.-10-starts-out-----|
B:----------------|-----------------|-------|the-same-as-Fig.-1-----|
G:7---------------|(7)--------------|7------|but-the-last-two-------|
D:7---------------|(7)--------------|7-Choke|measures-are-switched--|
A:5---------------|(5)--------------|5------|with-the-ones-below----|
E:----------------|-----------------|-------|-----------------------|
e:----------------|-----------------|-------|-----------------------|
B:-Same-as-above--|-----------------|-------|-----------------------|
G:----------------|-----------------|-------|-----------------------|
D:----------------|-----------------|-------|-----------------------|
A:----------------|-----------------|-------|-----------------------|
E:----------------|-----------------|-------|-----------------------|
1 a 2 a 3 a 4 a 1 a 2 a 3 a 4 a
e:----------------|----------------|
B:----------------|----------------|
G:----------------|----------------|
D:--7-7---7-7---7-|7-7-7---7-7-7p0-|
A:--7-7---7-7---7-|7-7-7---7-7-7p0-|
E:--5-5---5-5---5-|5-5-5---5-5-5p0-|
e:----------------|----------------|
B:----------------|----------------|
G:----------------|----------------|
D:----------------|----------------|
A:----------------|----------------|
E:----------------|----------------|
Order of song:
Fig 1
Fig 2
Fig 3
Fig 4
Fig 5
Fig 6
Fig 7
Fig 4 + Fig 5 after the repeat in Fig 4
Fig 7
Fig 8
Fig 1 (with the last two measures as Fig 10)
Fig 9
================================================================================
|