Black Magic Woman/Gypsy Queen by Santana
Organ: Solo: ~~~~~~
|----------------|------------||-----|----|--------|---------|----|-------|
|1-3---1-3---0-3-|1-3---1-3---||-8^6-|----|--------|---6^8^6-|---8|-------|
|----2-----2-----|----2-------||-----|--7/|97--(7)|---------|----|7/97--|
|0---2---0---2---|0---2---0-2-||-----|----|--------|---------|----|-------|
|----------------|------------||-----|----|--------|---------|----|-------|
|----------------|------------||-----|----|--------|---------|----|-------|
|-----|---------|--------|---------|------|-----------10|
|-----|-10-8-65|-8-6-53|-10-8-65|-8-6-5|---------10--|
|(7)--|---------|--------|---------|------|-------10----|
|-----|---------|--------|---------|------|-----12------|
|-----|---------|--------|---------|------|---12--------|
|-----|---------|--------|---------|------|-10----------|
PB PB full ~~~ PB
|-------------------------|---------|------10-------------------|-------|
|--^13-13-^13^(13)-10-13^(15)^13^10-|-13^----13-10--------------|-------|
|-------------------------|---------|-------------12-^12^(12)-109--(9)-|
|-------------------------|---------|---------------------------|-------|
|-------------------------|---------|---------------------------|-------|
|-------------------------|---------|---------------------------|-------|
fl fl
|----------12^13-12|13^12^10----------------|-----10---------|
|-----10-13--------|--------13^(13)^(13)^10-|-13^---13-10----|
|-9/10-------------|------------------------|-------------12^|
|------------------|------------------------|----------------|
|------------------|------------------------|----------------|
|------------------|------------------------|----------------|
~~~ full ~~ 1.5
|-------------10-12-13^|(13)--15^^^(15)^13---13-|-17^--(17)10-|
|-----------11---------|-----------|-------15---|--------------|
|^(12)^10-12-----------|-----------|------------|--------------|
|----------------------|-----------|------------|--------------|
|----------------------|-----------|------------|--------------|
|----------------------|-----------|------------|--------------|
PB End Solo:
|---------------------------------|------------------|-10----|
|---------------10----------------|------------------|-10----|
|-^12^(12)^10^12--12-10^12^10-----|------------------|-10----|
|----------------------------12-10|-12-10------------|-10----|
|---------------------------------|-------12-11-108-|-12----|
|---------------------------------|------------------|-10----|
Verse:
Dm7 Am7 Dm7 Gm
|-------------|----|------5-|----10--------|-3---------3----|--------3--x-|
|-10--10-9-10-|-5--|-888--8-|----10--------|-3-------3-3-x-x|-6-5-5--3--x-|
|-10--10-9-10-|-5--|-555--5-|----10--------|-3---------3-x-x|-3-3-3--3----|
|-10--10-9-10-|-5--|-555--5-|----10--12-10-|-5-3^5^3--------|-5-5-5--5----|
|-12----------|-7--|-777----|-12-----------|----------------|-------------|
|-10----------|-5--|--------|-10-----------|----------------|-------------|
Dm7 Am7 Dm7 Am7 Dm7
|----10-|------------|----10---10------|-------|----5-5-5----|---8-7-5----|
|----10-|------------|----10-x-10-x-10-|-------|----6-6-6--6-|---6-6-6----|
|----10-|-12--x-x-12-|----10-x-10-x-10-|-------|----5-5-5--5-|---5-5-5--6-|
|----10-|-----x-x----|--------------10-|-12-x--|-7---------7-|-7--------5-|
|-12----|-12--x-x-12-|-----------------|----x--|-5-----------|-5--------7-|
|-10----|------------|-10--------------|-12-x--|-------------|------------|
Gm7 Dm7 Am7 Dm7 full full full
|----------------|-------5--3-|---5-|-------|-------10|---10---------|
|-3-------3-3-x--|---6-5-3--3-|---6-|-----8-|----10-10|13^--13^(13)^-|
|-3-3^5^3-3-3-x--|---3-3-3--3-|---5-|-----5-|-10-10-10|--------------|
|-5--------------|---3-3-5--5-|-7---|-----5-|-10------|--------------|
|---------------5|-3----------|-5---|-7-7---|-12------|--------------|
|----------------|------------|-----|-5-----|-10------|--------------|
Outro Solo:
full ~~~ full full ~~~~~~
|-----------------|13^12^10--------------------|-------|----------12-|
|-13^(13)^10-(10)-|--------13^(13)^10----------|-------|-----10-13---|
|-----------------|-------------------12^(12)109------|-9/10--------|
|-----------------|----------------------------|-------|-------------|
|-----------------|----------------------------|-------|-------------|
|-----------------|----------------------------|-------|-------------|
full~~ full full PB full
|(12)^13^12^10------|-13^----15^``^(15)^13-^15^^(15)^13--|
|--------------13^--|-----------|------------------------|
|-------------------|-----------|------------------------|
|-------------------|-----------|------------------------|
|-------------------|-----------|------------------------|
|-------------------|-----------|------------------------|
full full full
|18^-(18)--12^13^12^10-12^13^12^10----|10--------------------|
|-------------|--------------------13^-|--13^10-------------10|
|-------------|------------------------|-------12^(12)^10---10|
|-------------|------------------------|-----------------12---|
|-------------|------------------------|----------------------|
|-------------|------------------------|----------------------|
fl fl fl 1/2 fl ~~~ Pbfl
|--------------------|-------------|----------|----10---------------------|
|--10-13^10----------|-13^-15^-13^-|----------|13^---13-10----------------|
|----------12^(12)^10|-------------|12^(12)^--|-----------12-^12^(12)^109|
|12------------------|-------------|----------|---------------------------|
|--------------------|-------------|----------|---------------------------|
|--------------------|-------------|----------|---------------------------|
1/4 1/2 3/4 fl fl fl ~~~ fl fl
|--|------------------|10----------------10--|----------|--10-12--13^-15^-|
|--|----10-13^^(13)^--|--13^(13)^(13)^10-13^-|-10-------|11---------------|
|--|9/10--------------|----------------------|-10-10--12|-----------------|
|--|------------------|----------------------|----------|-----------------|
|--|------------------|----------------------|----------|-----------------|
|--|------------------|----------------------|----------|-----------------|
full full full fl fl ~~~~
|--18^--20^(20)^--|(20)------------10-|------10-----10-13^10^
|-----------------|---------------13---|-10-13--10^13--------|
|-----------------|------12^(12)^------|---------------------|
|-----------------|--------------------|---------------------|
|-----------------|--------------------|---------------------|
|-----------------|--------------------|---------------------|
End Solo:
^13^10^13^10-----------------------------|---------------------|---|
|-----------13^10^13^10------------------|---------------------|---|
|----------------------12^10^12^10-------|----------------9/10-|---|
|----------------------------------12-10-|----------10^12------|---|
|----------------------------------------|-10^11^12------------|---|
|----------------------------------------|---------------------|---|
Verse:
Dm7 PB Am7 Dm7 Gm7
|-------------------------|--|----|---------------|----------3---|-3-3-3-3|
|-------------------------|--|----|---10-------10-|3-------3-3-x-|-6-5-3-3|
|--------9/10-^12^(12)^109--|-12-|---10^12^10-10-|3-3^5^3-3-3-x-|-3-3-3-3|
|-----10------------------|--|----|---------------|5-------------|-5-5-5-5|
|10/12--------------------|--|-12-|---------------|--------------|--------|
|-------------------------|--|----|-10------------|--------------|--------|
End Verse: Outro: Seque to Gypsy Queen:
Dm7 Am7 Dm7 Dm
|---5-5-|------|---5-| |----|----|----|------|----|-----|
|---6-6-|------|-6-6-| |8^6-|----|----|--6^8^6----|---8-|
|---5-5-|-12-x-|-5-5-| |----|--7/97--|------|----|-----|
|---7-7-|----x-|-7---| |----|----|----|------|----|-----|
|-5-5-5-|-12-x-|-5---| |----|----|----|------|----|-----|
|-------|------|-----| |----|----|----|------|----|-----|
Segue from Black Magic Woman:
|------------|-----------|---|--|----|-------|-----|-----|-------------|--|
|------------|-----------|-7-|--|----|--7^8^7|7--7-|-(7)-|-7^8^7-----7-|--|
|------------|-----------|-7-|--|----|-------|---7-|-(7)-|-------7---7-|--|
|------------|-----------|-7-|--|(7)-|-------|---7-|-(7)-|---------7-7-|--|
|5-0-5-0-5-0-|5-0-5-0-5-0|-5-|--|(5)-|-------|---5-|-(5)-|-----------5-|--|
|------------|-----------|-5-|--|(5)-|-------|-----|-----|-------------|--|
~~~~~~~
|----|-----------|---------|------|--|----------|----|-----------|-------|
|----|7/10-(10)--|--7^8^7--|---7--|--|----------|----|-----------|---7---|
|-7-9|-----------|--------9|-7-7--|--|--7-5-5-5-|----|-----------|---7---|
|----|-----------|---------|---7--|--|-7-7-7----|5/7-|--5-5-4-4^2|---7---|
|----|-----------|---------|---5--|--|----------|----|-----------|-5-5---|
|----|-----------|---------|------|--|----------|----|-----------|-------|
full 1/2 1/4 full
|-------|-10-------10----------|-10----10-----------|-10-----10-----------|
|(7)--7/|----13-13---13^(13)^10|----13--------------|----13-x---13^(13)^10|
|(7)----|----------------------|---------12^(12)^10^|---------------------|
|(7)----|----------------------|--------------------|---------------------|
|(5)----|----------------------|--------------------|---------------------|
|-------|----------------------|--------------------|---------------------|
1/2 ~~~~~~ grad. bend-full
|-10-------10-----------|------|------|----------|----15|(15)-(15)^-|----|
|----x-13-x-------------|------|------|----------|------|-----------|----|
|-------------12^(12)^10|------|-9----|----------|------|-----------|----|
|-----------------------|-12-10|---10-|10^12-(12)|------|-----------|----|
|-----------------------|------|------|----------|------|-----------|----|
|-----------------------|------|------|----------|------|-----------|----|
grad. bend-full Tp Tp Tp
|(15)-(15)^-|---14^12|10--|----|-22---|-22---|-22---|-22---|
|-----------|---------|----|----|-///--|-///--|-///--|------|
|-----------|---------|----|----|------|------|------|------|
|-----------|---------|----|----|------|------|------|------|
|-----------|---------|----|----|------|------|------|------|
|-----------|---------|----|----|------|------|------|------|
|----|----|----|----------2-|-(2)--|---------2-|--|---------2-|---------|
|7---|7---|7---|-1--0-----3-|-(3)--|-1--0----3-|--|-1--0----3-|---------|
|7---|7---|7---|-0--0-----2-|-(2)--|-0--0----2-|--|-0--0----2-|---------|
|7---|7---|7---|-2--0-----0-|-(0)--|-2--0----0-|--|-2--0----0-|---x-----|
|5---|5---|5---|-3--2---0---|------|-3--2--0---|--|-3--2--0---|---x-----|
|----|----|----|------------|------|-----------|--|-----------|-----10-|
[...........Repeat..........] C G/B A Pitch: C#
|------------|-----------------| |----------|----------|----|------|
|------------|-----------------| |----------|-1--0---2-|----|------|
|------------|-----------------| |----------|-0--0---2-|----|------|
|:---------2-|---------------2:| |----------|-2--0---2-|----|-(2)--|
|5-0-3-5-0---|-5-5-0-0-3-5-0---| |-5-0-3-5--|-3--2---0-|----|-(0)--|
|------------|-----------------| |----------|----------|----|------|
|