Home > Rock & Pop > Pennywise >
Enemy Guitar Tablature
Standard Tuning

* = pm

Intro
e|-------------------------------------|--------------------------------|
B|-------------------------------------|-****---------------------------|
G|-9999999----------------------12--11-|-9999-9-****---****------12--11-|
D|-9999999-5555555-9999999-9-7--12--11-|-9999-9-5555-5-9999-9-7--12--11-|
A|-7777777-5555555-9999999-9-7--10--9--|-7777-7-5555-5-9999-9-7--10--9--|
E|---------3333333-7777777-7-5---------|--------3333-3-7777-7-5---------|

Verse 
e|-------------------------------------|---------------------------------|
B|-------------------------------------|---------------------------------|
G|-9999999----------------------12--11-|-9999999---------7777777---------|
D|-9999999-5555555-9999999-9-7--12--11-|-9999999-5555555-7777777-9999999-|
A|-7777777-5555555-9999999-9-7--10--9--|-7777777-5555555-5555555-9999999-|
E|---------3333333-7777777-7-5---------|---------3333333---------7777777-|

Pre-Chorus
e|-----------------------------|
B|-----------------------------|
G|--*************----*********-|
D|--777777777777777--999999999-| End with Pickslide
A|--777777777777777--999999999-|
E|--555555555555555--777777777-|

Chorus                                ##
e|--------------2times--------------|-------------2times-------------|
B|----------------------------------|-****---------------------------|
G|-9999-9--------------------12--11-|-9999-9-****---****------12--11-|
D|-9999-9-5555-5-9999-9-9-7--12--11-|-9999-9-5555-5-9999-9-7--12--11-|
A|-7777-7-5555-5-9999-9-9-7--10--9--|-7777-7-5555-5-9999-9-7--10--9--|
E|--------3333-3-7777-7-7-5---------|--------3333-3-7777-7-5---------|

Bridge
e|----------------------------------------------|
B|----------------------------------------------|
G|-**********---*********-********-------12--11-|
D|-77777777777--999999999999999999-9--7--12--11-|
A|-77777777777--999999999999999999-9--7--10--9--|
E|-55555555555--777777777777777777-7--5---------|

End
e|-----------------------------------------|
B|-----------------------------------------|
G|-9-9-9-9-------------------------12--11~-|
D|-9-9-9-9--5-5-5-5--9-9-9-9-9--7--12--11~-|
A|-7-7-7-7--5-5-5-5--9-9-9-9-9--7--10--9-~-|
E|----------3-3-3-3--7-7-7-7-7--5----------|

Guitar 2 Part (1.55min) 
e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--------------------------------------------------------|
D|---------------7---------9--9-7--9-7--------------------|
A|-----7--9--10-----10--9---------------10-9------7-------|
E|--------------------------------------------10-----10-7-|

*Song Structure*

Intro...............
Verse............... 2 times
Pre-Chorus..........
Chorus.............. 
Verse............... 3 times
Pre-Chorus..........
Chorus.............. 
Verse... 2 times + Guitar 2 Part
Bridge..............
Chorus ## only here 3 times 
Ending..............
Previous guitar tablature in Pennywise :: Next guitar tablature in Pennywise