Home > Rock & Pop > Marilyn Manson >
Kinderfeld Guitar Tablature
Kinderfeld 


tune all strings down half a step
(Eb,Ab,Db,Gb,Bb,eb)

theres alot of variations of palm muting open Eb's so I put them
all down. 

riff 1
(palm mute)
eb||-----------||
Bb||-----------||
Gb||-----------||
Db||-----------||
Ab||-----------||
Eb||--0-0-0-0--||

riff 2
(chorus riff: this is like the weird riff in wormboy except
wormboys strumming pattern is a set one. this one is a little
more random so this is the chord progression, not the strumming
pattern.

eb||-----|-----|-----|                  ||-----|-----|-----||
Bb||-----|--12-|--11-|                  ||-----|-----|-----||
Gb||--9--|--11-|--10-| fill for riff 2> ||--9--|--8--|--7--||
Db||--9--|--9--|--8--|                  ||--9--|--8--|--7--||
Ab||--7--|--9--|--8--|                  ||--7--|--6--|--5--||
Eb||--7--|-----|-----|                  ||--7--|--6--|--5--||

riff 3
(I dont know if this is keyboard or a guitar with a flanger pedal)

eb||----------------------------------13--||
Bb||--13------12----------12------11------||
Gb||--------------------------------------||
Db||--------------------------------------||
Ab||--------------------------------------||
Eb||--------------------------------------||

riff 4 
(this continues on so its just a partial view of the riff. palm mute)

eb||-----------------------------------||
Bb||-----------------------------------||
Gb||-----------------------------------||
Db||-----------------------------------||
Ab||-----------------------------------||
Eb||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--||

riff 5a
(palm mute all open Eb's. I think all Db and Gb string riffs are harmonics)

eb||-----------------------------------||
Bb||-----------------------------------||
Gb||--------------------1--------------||
Db||------2-1---2-1-------1---2-1-3-4--||
Ab||-----------------------------------||
Eb||--0-0-----0-----0-0-----0----------||

riff 5b
(I dont know if the last three are actually done with this riff
or just an echo of riff 5a)

eb||--------------------------||
Bb||--------------------------||
Gb||--4---3-------------------||
Db||--4---3---4---5----1-3-4--||
Ab||--2---1---4---5-----------||
Eb||----------2---3-----------||
riff 6a
(at first use a flanger pedal, then later on drown it alot more with the flanger)

eb||-----------------------------||
Bb||-----------------------------||
Gb||--12------11------10------9--||
Db||-----------------------------||
Ab||-----------------------------||
Eb||-----------------------------||

riff 6b
(palm mute. this comes in after doing riff 6a a couple of times)

eb||-----------------------------------------------------||
Bb||-----------------------------------------------------||
Gb||-----------------------------------------------------||
Db||-----------------------------------------------------||
Ab||-----------------------------------------------------||
Eb||--0-0-0-0-0-0-0-0-0-0-0-0-----0-0-0--0-0-0--0-0-0-0--||
Previous guitar tablature in Marilyn Manson :: Next guitar tablature in Marilyn Manson